<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skywatch report, Brandermill</title>
	<atom:link href="http://richastro.org/index.php/events/brandermill/feed/" rel="self" type="application/rss+xml" />
	<link>http://richastro.org/index.php/events/brandermill/</link>
	<description>Richmond Astronomical Society</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cal Pletcher</title>
		<link>http://richastro.org/index.php/events/brandermill/comment-page-1/#comment-25</link>
		<dc:creator>Cal Pletcher</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://richastro.org/?p=280#comment-25</guid>
		<description>Wish I could have joined you but was in Tulsa, OK.  We&#039;ll have to do it again next year.

Cal</description>
		<content:encoded><![CDATA[<p>Wish I could have joined you but was in Tulsa, OK.  We&#8217;ll have to do it again next year.</p>
<p>Cal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Blowers</title>
		<link>http://richastro.org/index.php/events/brandermill/comment-page-1/#comment-21</link>
		<dc:creator>Jim Blowers</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://richastro.org/?p=280#comment-21</guid>
		<description>It was a good night, despite the haze, full moon, and lights, which were shielded away from us. I could not see Saturn with the naked eye, but I did get it in my telescope, and so some people got to see a Saturn without rings. I showed Albireo, and pointed it out in the sky with my laser pointer - some people said I had better vision than they.  A picture of Albireo would not look as good as the real thing. Gary Cowardin caught a satellite going directly in front of Jupiter.</description>
		<content:encoded><![CDATA[<p>It was a good night, despite the haze, full moon, and lights, which were shielded away from us. I could not see Saturn with the naked eye, but I did get it in my telescope, and so some people got to see a Saturn without rings. I showed Albireo, and pointed it out in the sky with my laser pointer &#8211; some people said I had better vision than they.  A picture of Albireo would not look as good as the real thing. Gary Cowardin caught a satellite going directly in front of Jupiter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
