Venues
Name/Location | Venue type | Date | Client | Client type | Size | Last Name |
---|---|---|---|---|---|---|
Glen Allen Library Presentation and Skywatch | Event | December 31, 2018 | Glen Allen Library | Library | 0 | Barker |
Tuckahoe Library | Skywatch | December 31, 2018 | Tuckahoe Library | Library | 0 | Wilson |
Pocahontas Middle | Skywatch | December 31, 2018 | Pocahontas Middle | Chesterfield Schools | 0 | Barker |
CTCC | Skywatch | December 31, 2018 | CTCC | Chesterfield Schools | 0 | Barker |
Girl Scouts at Gayton Elementary | Skywatch | December 31, 2018 | Girl Scouts | Scouts | 0 | Rathi |
SMV | Skywatch | November 16, 2018 | SMV | SMV | 0 | Browder |
Henrico County Library | Skywatch | October 22, 2018 | Henrico County LIbrary | Library | 0 | Rathi |
SMV | Skywatch | October 19, 2018 | SMV | SMV | 0 | Browder |
Libbie Mill Library backup date | Skywatch | October 16, 2018 | Libbie Mill LIbrary | Library | 0 | Rathi |
Libbie Mill Library | Skywatch | October 15, 2018 | Libbie Mill Library | Library | 0 | Rathi |
Varina Library | Skywatch | October 11, 2018 | Varina Library | Library | 0 | Rathi |
SMV | Skywatch | September 21, 2018 | SMV | SMV | 0 | Browder |
SMV | Skywatch | August 17, 2018 | SMV | SMV | 0 | Browder |
Perseid Meteor Shower | Event | August 1, 2018 | North Park Library | Library | 0 | Barker |
SMV | Skywatch | July 20, 2018 | SMV | SMV | 0 | Browder |
SMV | Skywatch | June 22, 2018 | SMV | SMV | 0 | Browder |
Short Pump Middle | Skywatch | May 18, 2018 | Short Pump Middle | Henrico Schools | 0 | Barker |
Skywatch at James River State Park | Skywatch | May 5, 2018 | James River State Park | Other | 0 | Raymond |
SMV | Skywatch | May 4, 2018 | SMV | SMV | 0 | Browder |
Chesterfield County | Skywatch | April 27, 2018 | Chesterfield County | Other | 0 | Terry |
Astronomy Day | Event | April 22, 2018 | SMV | SMV | 0 | Browder |
Meteors by Moonlight | Skywatch | April 21, 2018 | Hopewell Recreation & Parks | Other | 0 | Goodson |
Midlothian Middle | Skywatch | April 19, 2018 | Midlothian Middle | Chesterfield Schools | 0 | Barker |
SMV | Skywatch | April 13, 2018 | SMV | SMV | 50 | Browder |
Skywatch at James River State Park | Skywatch | April 7, 2018 | James River State Park | Other | 0 | Raymond |
Twin Hickory Library | Skywatch | March 26, 2018 | Twin Hickory Library | Library | 70 | Browder |
Richmond STEM Fair | Event | March 24, 2018 | STEM Fair | Other | 500 | Barker |
Chesterfield County | Skywatch | March 23, 2018 | Chesterfield County | Other | 20 | Barker |
Matoaca Middle | Skywatch | March 15, 2018 | Matoaca Middle | Chesterfield Schools | 100 | Barker |
SMV | Skywatch | February 16, 2018 | SMV | SMV | 0 | Browder |
- 1
- 2
2017
Name/Location | Venue type | Date | Client | Client type | Size | Last Name |
---|---|---|---|---|---|---|
SMV | Skywatch | December 15, 2017 | SMV | SMV | 0 | Browder |
Powhatan Library | Skywatch | December 4, 2017 | Powhatan Library | Library | 200 | Browder |
Chesterfield County | Skywatch | December 1, 2017 | Chesterfield County | Other | 25 | Barker |
Beulah Elementary | Event | November 29, 2017 | Beulah Elementary | Chesterfield Schools | 80 | Browder |
Kirk Under the Stars | Event | November 25, 2017 | John | Member | 4 | Barnett |
SMV | Skywatch | November 17, 2017 | SMV | SMV | 200 | Browder |
Globe at Night | Skywatch | November 11, 2017 | Girl Scouts | Scouts | 50 | Browder |
Halloween Moonwatch | Member | October 31, 2017 | Chris | Member | 200 | Johnston |
Halloween Moonwatch | Member | October 31, 2017 | Madhup | Member | 400 | Rathi |
Halloween Moonwatch | Skywatch | October 31, 2017 | John | Member | 15 | Barnett |
Chesterfield County | Skywatch | October 27, 2017 | Chesterfield | Other | 23 | Barker |
Varina Library | Skywatch | October 26, 2017 | Henrico | Library | 75 | Barker |
Freeman High School | Skywatch | October 25, 2017 | Henrico | Chesterfield Schools | 40 | Barker |
Lunch Break Science | Event | October 18, 2017 | SMV | SMV | 100 | Bethune |
Neighborhood | Member | October 17, 2017 | Terry | Member | 12 | Barker |
Libbie Mill Library | Skywatch | September 28, 2017 | Libbie Mill Library | Library | 180 | Rathi |
Kirk Under the Stars | Skywatch | September 28, 2017 | John | Member | 8 | Barnett |
Camp Hanover | Skywatch | September 25, 2017 | Camp Hanover | Other | 100 | Langley |
Ragland Observatory | Skywatch | September 18, 2017 | John | Member | 4 | Barnett |
Neighborhood | Member | September 16, 2017 | Terry | Member | 6 | Barker |
Ecllipse watch | Event | August 21, 2017 | SMV | SMV | 800 | Bochenski |
Neighborhood | Member | August 5, 2017 | Terry | Member | 15 | Barker |
Tomahawk Baptist Church | Skywatch | August 4, 2017 | Tomahawk Baptist Church | Church | 60 | Barker |
Ragland Observatory | Member | July 9, 2017 | John | Member | 4 | Barnett |
St. Paul Baptist Church (SPBC) | Skywatch | June 30, 2017 | SPBC | Church | 40 | Barker |
Ragland Observatory | Skywatch | June 12, 2017 | Gayton Kirk Presbyterian | Church | 10 | Barnett |
Getting Acquainted with the Night Sky | Skywatch | May 1, 2017 | Chesterfield County Libraries, North Courthouse | Library | 30 | Barker |
Astronomy Day | Event | April 29, 2017 | SMV | SMV | 200 | Browder |
Chesterfield County | Skywatch | April 28, 2017 | Chesterfield County | Other | 25 | Barker |
Malvern Hill | Skywatch | April 28, 2017 | Maggie Walker | Richmond Schools | 12 | Wilson |
- 1
- 2
Total Skywatch types: 53, participants: 1597
Total Member types: 6, participants: 637
Total Event types: 14, participants: 2409
Total all events: 73, participants: 4643